Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Woodbury
As of today, 12/14/2019 the average home price for homes for sale in Woodbury is $445,541.
- 6 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 264 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$480k![]() |
$284k![]() |
Inventory
|

194 Listings (79%)

52 Listings (21%)
Click for Details Updated 2019-12-13 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $496,330 |
Cul De Sac Homes | $482,401 |
Custom Homes | $504,365 |
Custom Built Homes | $504,365 |
Dishwasher Homes | $456,539 |
Farm Homes | $501,824 |
Golf Course Homes | $528,863 |
Loft Homes | $440,331 |
New Listings Homes | $370,586 |
Pool Homes | $486,391 |
Price Reduced Homes | $417,809 |
Single Story Homes | $392,990 |
Spa Homes | $473,694 |
Two Story Homes | $572,828 |
Average Listing Price of Homes
Average Listing Price | $445,541 |
Average Price Per Sqft. | $173 |
Zipcode | Avg List Price | $/SqFt. |
55129 Real Estate | $506,000 | $203 |
55125 Real Estate | $215,161 | $159 |
Schools in Woodbury
Eating, Places, and Business
Home Page:
Alert by Email

eXp Realty
635 Bielenberg Drive, Suite 100
Woodbury, Minnesota 55125
Woodbury, Minnesota 55125
