Keyword | Avg Price |
Basement Real Estate | $496,330 |
Cul De Sac Real Estate | $482,401 |
Custom Real Estate | $504,365 |
Custom Built Real Estate | $504,365 |
Dishwasher Real Estate | $456,539 |
Farm Real Estate | $501,824 |
Golf Course Real Estate | $528,863 |
Loft Real Estate | $440,331 |
New Listings Real Estate | $370,586 |
Pool Real Estate | $486,391 |
Price Reduced Real Estate | $417,809 |
Single Story Real Estate | $392,990 |
Spa Real Estate | $473,694 |
Two Story Real Estate | $572,828 |
Median Prices | ||||
$480k![]() |
$284k![]() |
|
Average Listing Price | $445,541 |
Average Price Per Sqft. | $173 |
Zipcode | Avg List Price | $/SqFt. |
55129 Real Estate | $506,000 | $203 |
55125 Real Estate | $215,161 | $159 |
![]() |
Lynn Ault, REALTOR® Specializing in Woodbury |
![]() eXp Realty 635 Bielenberg Drive, Suite 100 Woodbury, Minnesota 55125 |
Email Contact Direct: 651-470-0190 |
Loading Data. Please wait.