Homes for Sale Near Subway |
| Keyword | Avg Price | Price/Sf |
| Basement | $353,380 | $116 |
| Pool | $368,549 | $124 |
| Price Reduced | $332,168 | $109 |
| Cul De Sac | $373,338 | $120 |
| Custom Built | $411,187 | $134 |
| New Listings | $285,611 | $105 |
| Loft | $235,389 | $100 |
| Single Story | $496,661 | $144 |
| Two Story | $334,118 | $105 |
| Golf Course | $381,021 | $107 |
| Foreclosure | $161,083 | $74 |
| Farm | $440,477 | $174 |
| Short Sale | $155,400 | $71 |
| Waterfront | $631,528 | $137 |
![]() |
Lynn Ault |
![]() Greater Midwest Realty |
| 4632 Bloomberg Lane Inver Grove Heights, Minnesota 55076 |
||
|
email: lynn@lynnault.com Direct: 651-470-0190 |
Loading Data. Please wait.