| Keyword | Avg Price | Price/Sf |
| Basement | $360,429 | $547 |
| Two Story | $434,575 | $130 |
| Pool | $337,207 | $128 |
| Loft | $231,607 | $108 |
| Cul De Sac | $313,941 | $3,658 |
| Custom Built | $502,566 | $148 |
| Single Story | $380,410 | $154 |
| Tennis Court | $260,105 | $109 |
| Foreclosure | $181,695 | $103 |
| Short Sale | $184,588 | $103 |
| Farm | $487,541 | $157 |
| Golf Course | $420,240 | $0 |
| Bank Owned | $159,500 | $0 |
| Tlc | $188,233 | $0 |
| Horse | $579,933 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mark & Laura Anderson |
![]() Keller Williams Premier Realty |
| 3555 Willow Lake Boulevard Vadnais Heights, Minnesota 55110 |
||
|
email: TheAndersons@agents.househunt.com Direct: 651-307-4020 Office : 651-307-4020 |
Loading Data. Please wait.